The classic, all-purpose scoop.
Wilesco’s repertoire includes weighing scoops made with die-cast aluminium with lengths of 55 to 430 mm. They have volumes between approx. 2-3,000 cm³. All of our scoops are made with food-safe materials in accordance with DIN EN 602 and thus also comply with the RoHS Directive.
Despite modern filling technology, there is still a need for Wilesco weighing scoops today as laboratory equipment, in the chemical industry, and in the food industry, as well as in private households.
You can have your brand name engraved on your weighing scoop. Our sales team will happily draft you an offered tailored to your needs.

Scoops out of light metal
Nr. | length (in mm) | height (in mm) | weight (g) | capacity (ccm) | ||||
A | B | C | D | E | F | |||
A | B | C | D | E | F | |||
4279055 | 55 | 30 | 10 | 27 | 20 | 10 | 2 | 2 |
4279065 | 65 | 35 | 12 | 33 | 21 | 12 | 3 | 3 |
4279085 | 85 | 52 | 15 | 42 | 30 | 13 | 8 | 6 |
4279110 | 110 | 70 | 20 | 55 | 40 | 20 | 18 | 18 |
4279125 | 125 | 75 | 22 | 65 | 44 | 23 | 18 | 32 |
4279135 | 135 | 80 | 23 | 71 | 47 | 24 | 25 | 42 |
4279145 | 145 | 85 | 25 | 75 | 50 | 25 | 26 | 54 |
4279155 | 155 | 95 | 27 | 80 | 55 | 30 | 37 | 62 |
4279185 | 185 | 113 | 35 | 98 | 65 | 32 | 46 | 105 |
4279210 | 210 | 120 | 37 | 107 | 70 | 37 | 51 | 140 |
4279250 | 250 | 145 | 44 | 126 | 88 | 45 | 90 | 260 |
4279265 | 265 | 155 | 50 | 140 | 95 | 50 | 115 | 340 |
4279290 | 290 | 175 | 54 | 155 | 105 | 55 | 165 | 440 |
4279310 | 310 | 185 | 58 | 165 | 115 | 57 | 176 | 555 |
4279350 | 350 | 220 | 64 | 185 | 120 | 70 | 240 | 675 |
4279400 | 400 | 270 | 75 | 233 | 160 | 83 | 360 | 1510 |
4279430 | 430 | 300 | 95 | 260 | 185 | 95 | 620 | 3000 |
4320310 | 370 | 265 | 90 | 230 | 135 | 70 | 415 | 1500 |
4320390 | 390 | 300 | 105 | 260 | 160 | 80 | 525 | 2000 |
4350250 | 250 | 120 | 35 | 100 | 60 | 35 | 70 | 100 |
4350285 | 285 | 120 | 35 | 100 | 60 | 35 | 75 | 100 |
4372255 | 255 | 140 | 40 | 125 | 110 | 100 | 150 | 360 |
4534320 | 310 | 200 | 45 | 170 | 195 | 160 | 465 | k.a. |
4570300 | 305 | 290 | 105 | 255 | 160 | 80 | 546 | 2000 |
4597200 | 270 | 260 | 90 | 240 | 135 | 70 | 415 | 1500 |
This drawing shows the scoops of the 4279 series:

Bonbon scoop with long arm
Nr. / length (mm) | weight (g) | capacity (cm³) |
4350 / 250 | 70 | 100 |
4350 / 285 | 75 | 100 |

Grain scoops
The bowl is rounded at the front.
Nr. / length (mm) | weight (g) | capacity (cm³) |
4320 / 310 | 415 | 1.500 |
4320 / 390 | 525 | 2.000 |

Inside arm scoop
The bowl is rounded at the front.
Nr. / length (mm) | weight (g) | capacity (cm³) |
4597 / 200 | 415 | 1.500 |
4570 / 300 | 546 | 2.000 |

Potato scoop and berry scoop
Nr. / length (mm) | weight (g) |
4534 / 320 | 400 |
4372 / 255 | 160 |
